<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Spineless Sunday: The Economics of Tax Cut v. Spend</title>
	<atom:link href="http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/</link>
	<description>Facts matter. Question everything.</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: You Have the Power &#187; Blog Archive &#187; Jaydedapper.Com» Blog Archive » Another Spineless Sunday: the &#8230;</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-21</link>
		<dc:creator>You Have the Power &#187; Blog Archive &#187; Jaydedapper.Com» Blog Archive » Another Spineless Sunday: the &#8230;</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-21</guid>
		<description>[...] The states are in terrible fiscal budget crises now and part of what we do for children’s health, education and some of those elements are to help the states meet their financial needs. One of those - one of the initiatives you &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] The states are in terrible fiscal budget crises now and part of what we do for children’s health, education and some of those elements are to help the states meet their financial needs. One of those &#8211; one of the initiatives you &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madam Bomb</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-19</link>
		<dc:creator>Madam Bomb</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-19</guid>
		<description>Interesting interactive background on recession performance

http://www.nytimes.com/interactive/2009/01/26/business/economy/20090126-recessions-graphic.html?hp</description>
		<content:encoded><![CDATA[<p>Interesting interactive background on recession performance</p>
<p><a href="http://www.nytimes.com/interactive/2009/01/26/business/economy/20090126-recessions-graphic.html?hp" rel="nofollow">http://www.nytimes.com/interactive/2009/01/26/business/economy/20090126-recessions-graphic.html?hp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Potter</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-17</link>
		<dc:creator>Deborah Potter</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-17</guid>
		<description>Glad to know you&#039;ll still be keeping them honest, Jay.  Good luck with the new online venture.</description>
		<content:encoded><![CDATA[<p>Glad to know you&#8217;ll still be keeping them honest, Jay.  Good luck with the new online venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Andersen</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-16</link>
		<dc:creator>Jodi Andersen</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-16</guid>
		<description>Its great to know where to find the &quot;real&quot; news. Good Luck Jay!</description>
		<content:encoded><![CDATA[<p>Its great to know where to find the &#8220;real&#8221; news. Good Luck Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie McShane</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-9</link>
		<dc:creator>Jamie McShane</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-9</guid>
		<description>very informative. this looks great. bravo jay!</description>
		<content:encoded><![CDATA[<p>very informative. this looks great. bravo jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david neustadt</title>
		<link>http://jaydedapper.com/2009/01/25/another-spineless-sunday-the-economics-of-tax-cut-v-spend/comment-page-1/#comment-7</link>
		<dc:creator>david neustadt</dc:creator>
		<pubDate>Mon, 26 Jan 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://jaydedapper.com/?p=169#comment-7</guid>
		<description>Excellent. Glad to see your voice will be available.</description>
		<content:encoded><![CDATA[<p>Excellent. Glad to see your voice will be available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
